All systems operational
In every region. Checked every minute from outside our own network.
Updated Friday 23 October 2026
10:48 CET
Components by region
Uptime bars show
| Component | EU (Frankfurt) | US | Last 90 days, EU: |
|---|---|---|---|
| WidgetLoader and messenger on your site | Operational | Operational | |
| IngestionMessages arriving from every channel | Operational | Operational | |
| RealtimeLive updates, typing and presence | Operational | Operational | |
| InboxAgent web, desktop and mobile apps | Operational | Operational | |
| APIREST API, webhooks and MCP server | Operational | Operational | |
| AI agentAnswers, Copilot and summaries | Operational | Operational | |
| NotificationsPush, SMS and the escalation chain | Operational | Operational | |
| EmailSending and receiving email | Operational | Operational | |
| VoicePhone and in-app calls | Operational | Operational | |
| Help centerHosted help centers and search | Operational | Operational |
- No incident
- Degraded or partial outage
- Major outage
- Maintenance
- Each bar is one day. Select a day to see what happened.
Past incidents
- 11 Oct 2026
Delayed outbound email, EU
ResolvedReplies sent by email arrived up to 20 minutes late for 47 minutes. No email was lost. Postmortem published.
- Last 7 daysNo incidents.
Get updates when something changes
During an incident we post an update at least every 30 minutes until it is resolved.
Also by RSS, Slack, webhook or SMS.